|
|
Titel | Microsoft Live Labs |
|
|
||
| Beschreibung | Zitat: The Photosynth Technology Preview is a taste of the newest - and, we hope, most exciting - way to view photos on a computer. Our software takes a large collection of photos of a place or an object, analyzes them for similarities, and then displays the photos in a reconstructed three-dimensional space, showing you how each one relates to the next. |
|
|
|
||
| Netzadresse : | labs.live.com | |
|
|
||
| Aufnahmedatum | 2007-08-05 | |
|
|
||
| Klicks | 1 | |
|
|
||
| Kategorie | Home > Blogs | |
|
|
||
| ID | 95 | |
| Dead ? | ||
Comments are disabled.
There is no RSS feed registered yet for this website.
